Indoor LED Video Wall
High-performance indoor LED display solutions engineered for corporate offices, conference rooms, control rooms, retail environments, commercial spaces and premium visual communication applications.
Indoor LED Video Wall is an ultra-fine pixel pitch solution designed for high-resolution indoor visual applications. With a dense pixel structure, it is suitable for premium corporate environments, presentation spaces and close-viewing installations where detailed image reproduction is important.
Designed for professional indoor environments, our LED Video Walls feature standard aluminium die-cast cabinets that provide a lightweight, rigid, and durable structure with precise cabinet alignment and excellent heat dissipation. The modular cabinet design ensures seamless installation, easy maintenance, and reliable long-term performance.
We deliver fully customized LED display solutions tailored to your space, application, and viewing requirements. From screen dimensions, pixel pitch, and aspect ratio to mounting configurations and creative or curved designs, every solution is engineered to achieve exceptional brightness, contrast, colour uniformity, and visual clarity for demanding indoor applications.
| Specification | P1.25 | P1.5 | P1.8 | P2.0 | P2.5 | P3.0 | P4.0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch | 1.25 mm | 1.5 mm | 1.86 mm | 2.0 mm | 2.5 mm | 3.0 mm | 4.0 mm |
| Module Size | 320×160 mm | 320×160 mm | 320×160 mm | 320×160 mm | 320×160 mm | 192×192 mm | 256×128 mm |
| Pixel Density | 640,000 px/m² | 444,444 px/m² | 289,000 px/m² | 250,000 px/m² | 160,000 px/m² | 111,111 px/m² | 62,500 px/m² |
| LED Type | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Scan Mode | 1/32 | 1/32 | 1/27 / 1/30 | 1/32 | 1/32 | 1/16 / 1/20 | 1/16 |
| Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Brightness | 600–800 nits | 600–800 nits | 600–800 nits | 600–800 nits | 600–800 nits | 800–1000 nits | 800–1000 nits |
| Viewing Angle | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° | H 140° / V 140° |
| Cabinet Type | Die-Cast Alum. | Die-Cast Alum. | Die-Cast Alum. | Die-Cast Alum. | Die-Cast Alum. | Die-Cast Alum. | Die-Cast Alum. |
| Protection | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Operating Volt. | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V |
| Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Grey Scale | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit |
| Life Expectancy | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs | ≥100,000 hrs |
ALUMINIUM
Our Indoor Aluminium Die-Cast LED Cabinets are engineered for premium indoor LED display applications, offering a lightweight yet highly rigid structure with precise cabinet alignment. Their modular construction enables seamless display integration, excellent heat management, and convenient front or rear maintenance.
Manufactured using precision aluminium die-casting technology, these cabinets provide high dimensional accuracy, smooth surface finish, structural stability, and consistent panel alignment. The lightweight construction simplifies installation while maintaining the strength required for professional indoor LED video walls.
We provide customized indoor cabinet solutions based on screen dimensions, pixel pitch, viewing requirements, mounting configuration, and installation conditions. From standard flat displays to premium large-format and creative installations, each cabinet is designed to deliver a seamless, precise, and reliable visual solution.