Outdoor LED Video Wall
High-brightness and weather-resistant outdoor LED display solutions designed for advertising, commercial spaces, building facades, public environments and large-format visual communication.
| Specification | P2.5 | P3.0 | P3.076 | P4.0 | P5.0 | P6.0 | P6.67 | P8.0 | P10.0 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 2.5 mm | 3.0 mm | 3.076 mm | 4.0 mm | 5.0 mm | 6.0 mm | 6.67 mm | 8.0 mm | 10.0 mm |
| Module Size | 320×160 mm | 192×192 mm | 320×160 mm | 320×160 mm | 320×160 mm | 192×192 mm | 320×160 mm | 320×160 mm | 320×160 mm |
| Module Res. (px) | 128×64 | 64×64 | 104×52 | 80×40 | 64×32 | 32×32 | 48×24 | 40×20 | 32×16 |
| Pixel Density | 160,000/m² | 111,111/m² | 105,625/m² | 62,500/m² | 40,000/m² | 27,777/m² | 22,500/m² | 15,625/m² | 10,000/m² |
| LED Type | SMD | SMD | SMD (1415) | SMD | SMD | SMD | SMD | SMD | SMD |
| Scan Mode | 1/16 | 1/16 | 1/13 | 1/8 or 1/10 | 1/8 | 1/8 | 1/6 or 1/8 | 1/4 | 1/2 or 1/4 |
| Brightness | ≥5000 nits | ≥5000 nits | ≥5000 nits | ≥5500 nits | ≥5500 nits | ≥5500 nits | ≥5000 nits | ≥5500 nits | ≥5500 nits |
| Viewing Angle | 140°/120° | 140°/120° | 140°/130° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Waterproof Rating | IP65/IP54 | IP65/IP54 | IP65/IP65 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Cabinet Type | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. | Outdoor Alum. |
| Operating Volt. | DC 4.2–5V | DC 4.2–5V | DC 5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V | DC 4.2–5V |
| Maintenance | Rear | Rear | Front/Rear | Rear | Rear | Rear | Front/Rear | Rear | Rear |
| Grey Scale | 14–16 Bit | 14–16 Bit | 13–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit | 14–16 Bit |
| Life Expectancy | ≥100k hrs | ≥100k hrs | ≥100k hrs | ≥100k hrs | ≥100k hrs | ≥100k hrs | ≥100k hrs | ≥100k hrs | ≥100k hrs |
ALUMINIUM
Die-cast aluminium cabinets provide lightweight, high-precision construction with seamless panel alignment and easy front or rear maintenance. They are identified in the company portfolio for rental, events and premium fixed installations.
Our Aluminium Die-Casting solutions are manufactured using precision die-casting technology to deliver strong, lightweight, and dimensionally accurate components for LED display applications. The controlled manufacturing process ensures excellent surface finish, structural consistency, and reliable performance across different cabinet and display configurations.
We provide customized aluminium die-cast solutions based on specific cabinet dimensions, structural requirements, mounting arrangements, and application needs. Each component is engineered for precise fitting, efficient heat dissipation, durability, and consistent quality, making it suitable for professional LED display systems and other precision-engineered applications.
MS CABINET
MS LED cabinets offer a strong, rigid, and cost-effective structure designed for reliable indoor and outdoor LED display installations. Manufactured with precision, these cabinets provide excellent panel alignment, structural stability, and durability for long-term performance. They are suitable for customized LED display sizes, fixed installations, and applications requiring a robust cabinet solution.
Our MS LED Cabinets are designed with a strong and rigid mild steel structure to provide excellent durability, stability, and protection for professional LED display installations. Precision fabrication ensures accurate cabinet dimensions, secure panel mounting, proper alignment, and a dependable structure for long-term performance.
We offer customized MS cabinet solutions based on specific screen dimensions, cabinet sizes, installation requirements, and application needs. From fixed LED displays to large-format installations, our cabinets are engineered to provide structural strength, easy assembly, convenient maintenance, and reliable support for different LED display configurations.